| Product Number |
Package |
VIN(Min) |
Vin(Max) |
Iout |
Switch |
Working mode |
VFB |
ASYN/SYN |
Control Mode |
SS |
Rdson(HS) |
Rdson(LS) |
Power |
OCP |
CC/CV |
Line |
input OVP |
protocol |
Download |
| DP31241B_FB | SOT23-6 | 4 | 40 | 1 | 1100 | PSM | 0.8 | Syn | PCM | N | 450 | 240 | N | Internal | N | N | Y | N |
|
| DP312103ASO | ESOP8 | 5 | 100 | 3 | 300-1000 | PSM | 1.2 | Asyn | PCM | N | 325 | / | N | Internal | N | N | Y | N |
|
| DP312102ASO | ESOP8 | 5 | 100 | 2 | 300-1000 | PSM | 1.2 | Asyn | PCM | N | 325 | / | N | Internal | N | N | Y | N |
|
| DP312101ASO | ESOP8 | 5 | 100 | 1 | 100-1000 | PSM | 1.2 | Syn | PCM | N | 700 | 340 | Y | Internal | N | N | Y | N |
|
| DP31265A | ESOP8 | 4.5 | 60 | 5 | ADJ | PSM | 0.8 | Syn | PCM | N | 80 | 33 | N | Internal | N | N | Y | N |
|
| DP31265B | ESOP8 | 4.8 | 60 | 5 | 160 | PSM | 0.8 | Syn | PCM | N | 80 | / | N | ADJ | Y | Y | Y | N |
|
| DP31263A | ESOP8 | 4.5 | 60 | 3 | 250-1200 | PSM | 0.8 | Asyn | PCM | N | 80 | / | N | Internal | N | N | Y | N |
|
| DP31263B | ESOP8 | 4.5 | 60 | 3.5 | ADJ | PSM | 0.8 | Asyn | PCM | N | 80 | 33 | N | Internal | N | N | Y | N |
|
| DP31261A | SOT23-6 | 4.5 | 55 | 0.6 | 150 | PSM | 0.6 | Syn | PCM | N | 550 | 350 | N | Internal | N | N | Y | N |
|
| DP31243A | ESOP8 | 4.6 | 33 | 3.5 | 160 | PSM | 0.8 | Syn | PCM | N | 80 | 50 | N | ADJ | Y | Y | Y | N |
|
| DP31243B | ESOP8 | 4.6 | 33 | 3.5 | ADJ | PSM | 0.8 | Syn | PCM | N | 80 | 50 | N | Internal | N | N | Y | N |
|
| DP31241A_FA | SOT23-6 | 4 | 40 | 1 | 600 | PSM | 0.8 | Syn | PCM | N | 450 | 240 | N | Internal | N | N | Y | N |
|
| DP31240A_FA | SOT23-6 | 4 | 40 | 0.6 | 600 | PSM | 0.8 | Syn | PCM | N | 450 | 240 | N | Internal | N | N | Y | N |
|
| DP31240C_FC | SOT23-6 | 4 | 40 | 0.6 | 2100 | PSM | 0.8 | Syn | PCM | N | 450 | 240 | N | Internal | N | N | Y | N |
|
| DP31232B | SOT23-6 | 4 | 30 | 2 | 680 | PSM | 0.8 | Syn | PCM | N | 120 | 80 | N | Internal | N | N | Y | N |
|
| DP31232E | ESOP8 | 6.5 | 32 | 2.4 | 500 | FCCM | 0.8 | Syn | PCM | N | 108 | 102 | N | Internal | N | N | Y | N |
|
| DP31231E&B | SOT23-6 | 4.5 | 36 | 1 | 150 | FCCM | 0.9 | Syn | PCM | N | 250 | 140 | Y | ADJ | Y | Y | Y | N |
|
| DPZ7130Boost | QFN4x4-32 | 2.8 | 32 | 2 | 150-300 | PSM | 2 | Syn | PCM | N | / | / | N | Internal | N | N | Y | N |
|
| DP31240B_FB | SOT23-6 | 4 | 40 | 0.6 | 1100 | PSM | 0.8 | Syn | PCM | N | 450 | 240 | N | Internal | N | N | Y | N |
|
| DP31263ASO | ESOP8 | 4.5 | 60 | 3 | Adj | PSM | 0.8 | Async | COT | N | 160 | / | N | FIX | N | N | N | N |
|
扫码关注