product-ban

Products

Buck converter chip
*Click on the product number to learn more details
Product Number
Package
VIN(Min)
Vin(Max)
Iout
Switch
Frequency
Working mode
VFB
ASYN/SYN
Control Mode
SS
Rdson(HS)
Rdson(LS)
Power
Good Function
OCP
CC/CV
Line
loss compensation
input OVP
protocol
Download
DP31241FBST SOT23-6 4 40 1 1100 FCCM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31241BST SOT23-6 4 40 1 1100 PSM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31241FAST SOT23-6 4 40 1 640 FCCM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31241AST SOT23-6 4 40 1 640 PSM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31240FCST SOT23-6 4 40 0.6 2100 FCCM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31240CST SOT23-6 4 40 0.6 2100 PSM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31240FBST SOT23-6 4 40 0.6 1100 FCCM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31240BST SOT23-6 4 40 0.6 1100 PSM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31240FAST SOT23-6 4 40 0.6 640 FCCM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP31240AST SOT23-6 4 40 0.6 600 PSM 0.8 Syn CM Internal 450 240 N FIX N N N N
DP3122F SOP8 10 30 3.1 120 PSM Fix(5V) Syn CM Internal 54 27 N FIX Y 0.3 N N
DP3122D SOP8 10 30 2.5 120 PSM Fix(5V) Syn CM Internal 55 32 N FIX Y 0.3 N N
DP3116 SOP8 10 40 5 ADJ PSM 1.21 Syn VM Internal / / N ADJ Y ADJ N N
DP3115G DSOP8 10 30 3.1 ADJ PSM 1.21 Syn VM Internal 22 22 N ADJ Y ADJ N N
DP31213HFJST DFN6-1.6*1.6 4.5 17 3 1200 FCCM 0.6 Syn COT Internal 83 43 N Internal N N Y N
DP31213HJST DFN6-1.6*1.6 4.5 17 3 1200 PSM 0.6 Syn COT Internal 83 43 N Internal N N Y N
DP31213FIST DFN6-1.6*1.6 4.5 17 3 600 FCCM 0.6 Syn COT Internal 83 43 N Internal N N Y N
DP31213IST DFN6-1.6*1.6 4.5 17 3 600 PSM 0.6 Syn COT Internal 83 43 N Internal N N Y N
DP31213FDST DFN6-1.6*1.6 4.5 17 3 600 FCCM 0.8 Syn COT Internal 83 43 N Internal N N Y N
DP31213DST DFN6-1.6*1.6 4.5 17 3 600 PSM 0.8 Syn COT Internal 83 43 N Internal N N Y N

扫码关注